Bertram
Bertram Market Report
$779,149
AVERAGE PRICE OF 193 HOMES$2,974,525
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$450,511
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$1,439,800
AVERAGE PRICE OF 5 HOMES WITH A POOL$2,315,925
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $779,149 |
Avg Bedrooms | 1.89 beds |
Avg Bathrooms | 1.19 baths |
Average Price by Bedrooms
1 bedroom | $3,000,000 |
2 bedrooms | $317,990 |
3 bedrooms | $723,345 |
4 bedrooms | $661,753 |
Bertram Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 196 | 178 | 166 | 164 |
Average Price | n/a | $589,550 | $506,886 | $482,368 | $516,793 |
Avg Price Change | n/a | +16.31% | +5.08% | -7.14% | n/a |
Median Price | n/a | $328,154 | $314,027 | $305,298 | $300,315 |
Med Price Change | n/a | +4.50% | +2.86% | +1.66% | n/a |
Avg Bedrooms | n/a | 2.09 beds | 2.65 beds | 2.71 beds | 2.32 beds |
Avg Bathrooms | n/a | 1.24 baths | 1.58 baths | 1.64 baths | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burnet | 153 | $1,278,369 | 79 days |
Burnet High School | 15 | $315,932 | 68 days |
Marble Falls | 2 | $170,500 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 193 | $779,149 | 66 days |
Multi-Million Dollar Homes | 32 | $2,974,525 | 68 days |
Newly Built Homes | 71 | $450,511 | 89 days |
Homes with a Pool | 5 | $1,439,800 | 38 days |
Reduced Price Homes | 2 | $2,315,925 | 76 days |