Rockdale
Rockdale Market Report
$376,928
AVERAGE PRICE OF 82 HOMES$2,335,600
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$633,400
AVERAGE PRICE OF 5 HOMES WITH A POOL$234,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $376,928 |
Avg Bedrooms | 1.1 beds |
Avg Bathrooms | .61 bath |
Average Price by Bedrooms
1 bedroom | $1,703,750 |
2 bedrooms | $301,525 |
3 bedrooms | $385,625 |
4 bedrooms | $359,500 |
Rockdale Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 65 | 54 | 61 | 73 |
Average Price | n/a | $446,284 | $463,370 | $370,566 | $376,141 |
Avg Price Change | n/a | -3.83% | +25.04% | -1.50% | n/a |
Median Price | n/a | $307,173 | $262,367 | $248,584 | $254,096 |
Med Price Change | n/a | +17.08% | +5.54% | -2.22% | n/a |
Avg Bedrooms | n/a | 1.01 beds | 1.7 beds | 1.68 beds | 1.81 beds |
Avg Bathrooms | n/a | .55 bath | .8 bath | .86 bath | 1.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Milano | 1 | $140,000 | 51 days |
Rockdale | 66 | $385,119 | 69 days |
Rockdale High School | 5 | $209,201 | 60 days |
Thorndale | 4 | $353,881 | 273 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 82 | $376,928 | 73 days |
Multi-Million Dollar Homes | 5 | $2,335,600 | 141 days |
Homes with a Pool | 5 | $633,400 | 50 days |
Reduced Price Homes | 3 | $234,666 | 76 days |