Gatesville Market Report
$473,573
AVERAGE PRICE OF 174 HOMES$76,620
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,154,170
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$513,999
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$874,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,039,463
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $473,573 |
Avg Bedrooms | 1.94 beds |
Avg Bathrooms | 1.32 baths |
Average Price by Bedrooms
1 bedroom | $1,764,488 |
2 bedrooms | $1,250,069 |
3 bedrooms | $356,630 |
4 bedrooms | $545,156 |
5 bedrooms | $520,000 |
Gatesville Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 175 | n/a | n/a | n/a | 122 |
Average Price | $477,521 | n/a | n/a | n/a | $394,965 |
Avg Price Change | n/a | n/a | n/a | n/a | +18.01% |
Median Price | $272,485 | n/a | n/a | n/a | $245,378 |
Med Price Change | n/a | n/a | n/a | n/a | +3.38% |
Avg Bedrooms | 1.72 beds | n/a | n/a | n/a | 1.56 beds |
Avg Bathrooms | 1.16 baths | n/a | n/a | n/a | .98 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belton | 2 | $149,900 | 54 days |
Evant | 1 | $525,000 | 98 days |
Evant High School | 2 | $439,387 | 257 days |
Gatesville | 58 | $412,766 | 91 days |
Jonesboro High | 2 | $477,250 | 263 days |
Lake Belton High School | 1 | $15,999 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 174 | $473,573 | 104 days |
Distressed Homes | 1 | $76,620 | 104 days |
Multi-Million Dollar Homes | 16 | $2,154,170 | 98 days |
Newly Built Homes | 11 | $513,999 | 58 days |
Homes with a Pool | 4 | $874,975 | 45 days |
Reduced Price Homes | 14 | $1,039,463 | 73 days |