Comal/Guadalupe/Gonzales Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
424 Hailstone Ln 4 2 2,060 $300,499 $145 4 days
316 Feldspar Ln 4 2 2,060 $300,499 $145 59 days
308 Feldspar Ln 3 2 1,949 $294,999 $151 96 days
408 Hailstone Ln 3 2 1,949 $294,499 $151 31 days
428 Hailstone Ln 4 3 1,968 $278,999 $141 4 days
321 Southridge Trl 4 3 1,968 $264,999 $134 44 days
304 Feldspar Ln 4 3 1,968 $261,990 $133 107 days
412 Hailstone Ln 4 3 1,968 $260,499 $132 30 days
320 Feldspar Ln 4 2 1,720 $248,999 $144 59 days
420 Hailstone Ln 4 2 1,720 $241,999 $140 25 days
Average: 3.8 2.4 1,933 $274,798 $142 46 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
280 Cascade Falls Ln 4 2 1,720 $241,999 $140 94 days
313 Southridge Trl 4 2 1,720 $240,999 $140 59 days
264 Cascade Falls Ln 4 2 1,720 $234,999 $136 128 days
Average: 4.0 2.0 1,720 $239,332 $139 94 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3