Dripping Springs/Wimberley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11941 Overlook Pass 5 6 6,267 $9,800,000 $1,563 321 days
20640 Moreh Peak Pass 5 8 6,700 $8,300,000 $1,238 103 days
629 Casasanta Trl 5 8 7,831 $6,850,000 $874 66 days
16400 Hamilton Pool Rd 6 7 6,745 $5,875,000 $871 171 days
11400 Crumley Ranch Rd 4 5 4,245 $5,850,000 $1,378 182 days
19015 Moreh Peak Pass 5 5 6,124 $5,740,000 $937 144 days
18700 Moreh Peak Pass 2 1 13,000 $5,699,000 $438 448 days
12317 Emory Oak Ln 5 6 8,178 $5,675,000 $693 105 days
12109 Musket Rim St 5 6 6,556 $5,199,000 $793 188 days
8322 Sharl Cv 4 7 6,000 $5,000,000 $833 60 days
Average: 4.0 3.9 3,494 $1,312,988 $372 128 days
Viewing 1 - 10 of 393
Viewing 1 - 10 of 393
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8409 Appaloosa Run 5 4 4,194 $4,050,000 $965 270 days
8409 Appaloosa Run 5 4 4,194 $4,050,000 $965 270 days
4713 Pecan Chase 4 6 5,348 $3,990,000 $746 46 days
17100 Flagler Dr 4 6 4,450 $2,150,000 $483 125 days
942 Bristol Creek Bnd 5 5 5,013 $2,099,489 $418 301 days
900 Bristol Creek Bnd 5 6 5,674 $1,750,000 $308 135 days
12717 Flowering Senna Bend Bnd N/A N/A N/A $1,550,000 Unknown 768 days
17816 Pancho Trl 5 5 3,904 $1,475,000 $377 94 days
802 Lauren Belle Ln 5 5 5,013 $1,444,624 $288 53 days
8912 Geranium Cv 5 6 4,653 $1,395,000 $299 27 days
Average: 4.3 4.3 3,570 $1,248,817 $346 162 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36