Austin ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Congress Ave 3 8 15,600 $18,999,000 $1,217 118 days
811 Congress Ave 5 8 8,803 $14,950,000 $1,698 63 days
6507 Bridge Point Pkwy Unit Acacia 10 3 5 5,599 $12,975,000 $2,317 27 days
6507 Bridge Point Pkwy Unit Bluestem 2A 4 5 3,926 $12,975,000 $3,304 57 days
3501 Mount Bonnell Rd 5 6 5,851 $9,925,000 $1,696 2 days
2306 Bonita St 6 10 6,734 $9,500,000 $1,410 38 days
8610 N Mopac Expy N/A N/A N/A $8,730,000 Unknown 129 days
4323 Mt Bonnell Rd N/A N/A N/A $8,490,000 Unknown 294 days
6507 Bridge Point Pkwy Unit Gardenia 2A 3 4 3,084 $8,475,000 $2,748 44 days
2703 Greenlee Dr 5 7 6,324 $7,995,000 $1,264 23 days
Average: 2.8 2.5 1,723 $759,757 $412 110 days
Viewing 1 - 10 of 3352
Viewing 1 - 10 of 3352
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4407 Island Cv 6 8 8,286 $6,900,000 $832 525 days
1211 W Riverside Dr Unit 6B 3 4 2,713 $4,450,000 $1,640 245 days
6507 Bridge Point Pkwy Unit Violet 1D 3 3 2,011 $4,100,000 $2,038 1273 days
210 Lavaca St Unit 3504 3 4 2,899 $3,850,000 $1,328 30 days
702 W Elizabeth St 5 6 3,828 $3,195,000 $834 68 days
98 San Jacinto Blvd Unit 1109 2 3 1,815 $2,950,000 $1,625 166 days
2300 Barton Creek Blvd Unit 4 4 4 3,582 $2,950,000 $823 170 days
1300 and 1302 Norwalk Ln N/A N/A N/A $2,900,000 Unknown 401 days
1510 Juliet St 4 5 2,905 $2,850,000 $981 209 days
2707 White Horse Trl 6 5 3,863 $2,798,500 $724 21 days
Average: 3.1 2.6 1,851 $747,786 $390 35 days
Viewing 1 - 10 of 266
Viewing 1 - 10 of 266