HaysCONSISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14024 Graef Rd N/A N/A N/A $850,000 Unknown 110 days
14024 Graef Rd N/A N/A N/A $850,000 Unknown 174 days
14204 Graef Rd N/A N/A N/A $799,000 Unknown 83 days
6812 Rounded Pebble Ln 4 3 3,164 $582,900 $184 91 days
6401 Velvet Leaf Ln 5 5 3,936 $554,999 $141 68 days
13113 Cerulean Spring Dr 4 4 2,595 $474,095 $182 76 days
13503 Settlers Farm Trce 4 3 2,466 $471,510 $191 7 days
13102 Cerulean Spring Dr 4 3 2,562 $449,709 $175 76 days
13308 Rindle Reach Dr 5 3 2,852 $442,990 $155 165 days
13100 Brave Tenderfoot Trl 3 3 3,025 $439,900 $145 18 days
Average: 3.7 2.8 2,112 $401,903 $181 82 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13200 Parsons Prairie Ln 4 4 2,694 $419,000 $155 172 days
13214 Parsons Prairie Ln 4 3 2,476 $416,238 $168 97 days
13316 Rindle Reach Dr 4 3 2,043 $399,990 $195 41 days
13212 Parsons Prairie Ln 3 3 2,231 $379,000 $169 174 days
13310 Rindle Reach Dr 4 N/A N/A $363,050 Unknown 87 days
13011 Cerulean Spring Dr 4 3 2,029 $347,990 $171 87 days
13303 Rindle Reach Dr 3 2 1,509 $335,990 $222 66 days
13005 Cerulean Spring Dr 3 2 1,440 $310,990 $215 160 days
3509 Turner Village Dr 3 3 1,623 $284,990 $175 210 days
3613 Kent Chalk Rd 3 2 1,242 $282,990 $227 87 days
Average: 3.5 2.8 1,920 $354,022 $189 118 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10