Marble Falls ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1033 Flying X Rd N/A N/A N/A $43,945,000 Unknown 192 days
26100 Countryside Dr 5 6 10,202 $15,950,000 $1,563 212 days
3501 Cr120 N/A N/A N/A $11,995,000 Unknown 123 days
3220 Fall Creek Estates Drive 7 13 11,300 $9,000,000 $796 10 days
3220 Fall Creek Estates Drive 7 13 11,300 $7,950,000 $703 20 days
3220 Fall Creek Estates Dr 7 13 11,300 $7,950,000 $703 38 days
136 S Shorewood Dr 7 7 8,561 $6,500,000 $759 156 days
9738 E Fm1431 N/A N/A N/A $5,995,000 Unknown 529 days
9738 E Fm 1431 N/A N/A 3,273 $5,995,000 $1,831 779 days
Lot 4 Colorado Canyon Dr N/A N/A N/A $5,900,000 Unknown 471 days
Average: 3.5 3.1 2,587 $812,691 $384 207 days
Viewing 1 - 10 of 802
Viewing 1 - 10 of 802
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 High Mountain Rd 4 5 4,253 $12,995,000 $3,055 1420 days
945 Rivercliff Dr 4 4 4,227 $3,695,000 $874 276 days
_ Capella Cv 3 5 2,875 $3,072,740 $1,068 356 days
1301 Rm 2147 N/A N/A N/A $2,999,995 Unknown 345 days
304 Hi Ridge 4 4 2,904 $1,000,000 $344 503 days
206 E Pheasant Rd 3 2 2,259 $997,000 $441 102 days
00 Singleton Bend Dr N/A N/A N/A $990,000 Unknown 174 days
619 Clear Cove Drive 4 2 1,950 $799,000 $409 143 days
619 Clear Cove Dr 4 2 1,950 $799,000 $409 170 days
23901 Redbird Trl 3 2 1,512 $549,900 $363 184 days
Average: 3.5 2.6 2,056 $999,477 $359 143 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35